<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computer Rental News</title>
	<link>http://www.computerrentalnews.com</link>
	<description>Computer Rental News</description>
	<pubDate>Mon, 05 Jan 2009 08:57:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>How to Use Web Services in Your Requirements Process</title>
		<link>http://www.computerrentalnews.com/2009/01/05/how-to-use-web-services-in-your-requirements-process/</link>
		<comments>http://www.computerrentalnews.com/2009/01/05/how-to-use-web-services-in-your-requirements-process/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Software</category>
	<!-- AutoMeta Start -->
	<category>services</category>
	<category>requirements</category>
	<category>integrators</category>
	<category>secse</category>
	<category>improve</category>
	<category>service</category>
	<category>exploiting</category>
	<category>match</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/05/how-to-use-web-services-in-your-requirements-process/</guid>
		<description><![CDATA[An effective solution for exploiting Web services to improve requirements must support specifying both requirements and services, discover services that match user requirements, and guide service integrators to exploit Web services to improve their specifications. The Service-Centric Systems Engineering (SeCSE) project provides solutions to these challenges.



   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/05/how-to-use-web-services-in-your-requirements-process/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Not with a Bang</title>
		<link>http://www.computerrentalnews.com/2009/01/05/not-with-a-bang/</link>
		<comments>http://www.computerrentalnews.com/2009/01/05/not-with-a-bang/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Software</category>
	<!-- AutoMeta Start -->
	<category>collapse</category>
	<category>architects</category>
	<category>vigorous</category>
	<category>intentional</category>
	<category>systemic</category>
	<category>unattended</category>
	<category>intervention</category>
	<category>societies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/05/not-with-a-bang/</guid>
		<description><![CDATA[Software-intensive systems, like bridges and societies, are subject to collapse. Collapse isn&#8217;t necessarily inevitable, however, but avoiding it requires active, vigorous, and intentional intervention by the system&#8217;s architects. Two patterns and one antipattern can help architects address the systemic issues that, left unattended, may lead to collapse.



   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/05/not-with-a-bang/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Microsoft Access Stored Queries and VBscript</title>
		<link>http://www.computerrentalnews.com/2009/01/05/microsoft-access-stored-queries-and-vbscript/</link>
		<comments>http://www.computerrentalnews.com/2009/01/05/microsoft-access-stored-queries-and-vbscript/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Programming</category>
	<!-- AutoMeta Start -->
	<category>stored</category>
	<category>vbscript</category>
	<category>database</category>
	<category>modify</category>
	<category>query</category>
	<category>access</category>
	<category>programmer</category>
	<category>order</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/05/microsoft-access-stored-queries-and-vbscript/</guid>
		<description><![CDATA[A programmer does not actually have to open a Microsoft Access database in order to create or modify a stored query - that can be done by using VBScript   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/05/microsoft-access-stored-queries-and-vbscript/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Java Variables</title>
		<link>http://www.computerrentalnews.com/2009/01/05/java-variables/</link>
		<comments>http://www.computerrentalnews.com/2009/01/05/java-variables/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Programming</category>
	<!-- AutoMeta Start -->
	<category>variables</category>
	<category>java</category>
	<category>declare</category>
	<category>assign</category>
	<category>values</category>
	<category>types</category>
	<category>basic</category>
	<category>learn</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/05/java-variables/</guid>
		<description><![CDATA[Learn about the basic types of Java variables, how to declare those variables, and how to assign values.   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/05/java-variables/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Body Sensors: Wireless Access to Physiological Data</title>
		<link>http://www.computerrentalnews.com/2009/01/02/body-sensors-wireless-access-to-physiological-data/</link>
		<comments>http://www.computerrentalnews.com/2009/01/02/body-sensors-wireless-access-to-physiological-data/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Software</category>
	<!-- AutoMeta Start -->
	<category>physiological</category>
	<category>sensors</category>
	<category>body</category>
	<category>wireless</category>
	<category>protocols</category>
	<category>existed</category>
	<category>interoperable</category>
	<category>circuit</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/02/body-sensors-wireless-access-to-physiological-data/</guid>
		<description><![CDATA[Embedded devices that sense physiological data have existed for some time but have gained renewed interest as a result of the effects of Moore&#8217;s Law and the proliferation of wireless radios and interoperable protocols. Applications as diverse as healthcare and consumer entertainment, as well as the way with which we interact with technology, could be [...]]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/02/body-sensors-wireless-access-to-physiological-data/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Future of Mining Software Archives: A Roundtable</title>
		<link>http://www.computerrentalnews.com/2009/01/02/future-of-mining-software-archives-a-roundtable/</link>
		<comments>http://www.computerrentalnews.com/2009/01/02/future-of-mining-software-archives-a-roundtable/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Software</category>
	<!-- AutoMeta Start -->
	<category>driven</category>
	<category>testing</category>
	<category>approaches</category>
	<category>phase</category>
	<category>classification</category>
	<category>statistics</category>
	<category>goal</category>
	<category>structure</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/02/future-of-mining-software-archives-a-roundtable/</guid>
		<description><![CDATA[This article looks at what happens when you combine the four goal-driven approaches to testing classification (requirements-driven, structure-driven, statistics-driven, and risk-driven) with the three phase-driven approaches (unit testing, integration testing, and system testing).



   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/02/future-of-mining-software-archives-a-roundtable/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Microsoft: Looking into the Past</title>
		<link>http://www.computerrentalnews.com/2009/01/02/microsoft-looking-into-the-past/</link>
		<comments>http://www.computerrentalnews.com/2009/01/02/microsoft-looking-into-the-past/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Hardware</category>
	<!-- AutoMeta Start -->
	<category>past</category>
	<category>nerdy</category>
	<category>wealthiest</category>
	<category>retrospective</category>
	<category>gate</category>
	<category>grown</category>
	<category>outlandish</category>
	<category>dating</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/02/microsoft-looking-into-the-past/</guid>
		<description><![CDATA[The history of Microsoft is a colorful one  dating back over three decades. In that time  the software company has grown from the outlandish ideas of a nerdy boy to a massive technology empire led by at one point the world s wealthiest man. This is a retrospective look at Bill Gate s [...]]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/02/microsoft-looking-into-the-past/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How to Use SQL Statements with VBScript</title>
		<link>http://www.computerrentalnews.com/2009/01/02/how-to-use-sql-statements-with-vbscript/</link>
		<comments>http://www.computerrentalnews.com/2009/01/02/how-to-use-sql-statements-with-vbscript/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Programming</category>
	<!-- AutoMeta Start -->
	<category>statements</category>
	<category>vbscript</category>
	<category>database</category>
	<category>modified</category>
	<category>insert</category>
	<category>examined</category>
	<category>delete</category>
	<category>contents</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/02/how-to-use-sql-statements-with-vbscript/</guid>
		<description><![CDATA[The contents of a database (such as Microsoft Access) can be examined and modified by using VBScript and the insert, update, delete and select statements.   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/02/how-to-use-sql-statements-with-vbscript/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Win32 Drawing and Bitmaps How-To</title>
		<link>http://www.computerrentalnews.com/2009/01/02/win32-drawing-and-bitmaps-how-to/</link>
		<comments>http://www.computerrentalnews.com/2009/01/02/win32-drawing-and-bitmaps-how-to/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Programming</category>
	<!-- AutoMeta Start -->
	<category>bitmaps</category>
	<category>drawing</category>
	<category>handle</category>
	<category>graphical</category>
	<category>contexts</category>
	<category>detailing</category>
	<category>win32</category>
	<category>graphics</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2009/01/02/win32-drawing-and-bitmaps-how-to/</guid>
		<description><![CDATA[A Win32 graphics programming article detailing how to handle bitmaps and device contexts when using Windows for drawing and other graphical applications.   
Read full entry

]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2009/01/02/win32-drawing-and-bitmaps-how-to/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mining Task-Based Social Networks to Explore Collaboration in Software Teams</title>
		<link>http://www.computerrentalnews.com/2008/12/31/mining-task-based-social-networks-to-explore-collaboration-in-software-teams/</link>
		<comments>http://www.computerrentalnews.com/2008/12/31/mining-task-based-social-networks-to-explore-collaboration-in-software-teams/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Computer Software</category>
	<!-- AutoMeta Start -->
	<category>networks</category>
	<category>networks</category>
	<category>social</category>
	<category>mining</category>
	<category>task</category>
	<category>repository</category>
	<category>artifacts</category>
	<category>repositories</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.computerrentalnews.com/2008/12/31/mining-task-based-social-networks-to-explore-collaboration-in-software-teams/</guid>
		<description><![CDATA[Mining social networks from software repositories is becoming a popular research area. Mining approaches often use technical artifacts, such as source code, or communication artifacts, such as emails, to create social networks. The authors describe a repository-independent approach of mining task-based communication in social networks. In their approach, collaborative tasks that tools record in software [...]]]></description>
		<wfw:commentRSS>http://www.computerrentalnews.com/2008/12/31/mining-task-based-social-networks-to-explore-collaboration-in-software-teams/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
